Brw3000A (E) 3000b (E) Series Infant Warmer Infant Radiant Warmer for Hospital
Overview Infant Radiant Warmer Product Description Product Parameters Company Profile
Overview
Basic Info.
Model NO. | BRW |
Power Consumption | 700va |
Electrical Requirement | 220 ,50Hz |
Transport Package | Wooden Box |
Trademark | BEING |
Origin | Jiangsu |
Production Capacity | 500000 |
Product Description
Product Description
Product Parameters
Model | BRW-3000A(E) | BRW-3000B(E) |
Electrical requirement | ~ 220 ,50Hz or~230 , 60Hz | |
Power consumption | ≤ 700VA | |
Air mode temp. range | 25.0ºC~ 37.0ºC | |
Over temp.alarm | < 38.0ºC | |
High mode temp. range | 37.1ºC~ 38.0ºC | |
High mode temp. alarm | < 39.0ºC | |
Temp.deviation alarm | ±1.0ºC | |
Skin sensor accuracy | ≤±0.3ºC | |
Mattress temp.uniformity | ≤2.0ºC | |
Heating rate | ≤ 30min | |
APGAR timing | 1min,5min,10min |
Model | BRW-3000A(E) | BRW-3000B(E) |
screen | LED | |
skin temperature senor | Y | Y |
suction | option | |
O2 bottle | option | |
phototherapy | N | Y |
X-ray tray | option |
Company Profile
Send to us